- Wenling, Zhejiang, 317500, P.R.China
- parts@cnpartsfactory.com
539112660 Front Wheel Fork Flanged Bearings for Jonsered for Poulan Pro Dixon
Categories
- ATV Parts (3311)
- Bicycle Parts (7)
- Car Parts (4936)
- Go Kart Parts (19)
- Golf Cart Parts (10556)
- Lawn Mower Parts (512)
- Minibike Parts (553)
- Motorboat Parts (403)
- Motorcycle Parts (2161)
- Other Parts (253)
- Scooter Parts (32)
- Snowmobile Parts (677)
- Tractor Parts (1248)
- UTV Parts (1358)
Product tags
Accessories
axle
belt
bolt
Bracket
brake cable
brake disc
brake disk
bumper bar
bumpers
bushing
carburetor
car lamp
car light
centrifugal clutch
clutch
clutch cable
collision bumper
disc-brake
disc brakes
Disc Brake Systems
disk brake
drive belt
electric fuse
front fork
fuse
gasket
Holder
Lamps
latch
lift kit
Light Kits
Lights
lowering kit
Oxygen sensor
protective cover
rim
seat
shaft
shock absorber
switch
throttle cable
tool
washer
wheel hub
539112660 Front Wheel Fork Flanged Bearings for Jonsered for Poulan Pro Dixon
Description
Premium Quality Replacement Part
Front Wheel Fork Flanged Bearing
Compatible with RedMax
RZT 42 (967671901) 42″
RZT 48 (967672001) 48″
RZT 54 (967672101) 54″
Compatible with Husqvarna
EZ 21 (968999503) 42″
EZ 17 (968999502) 42″
EZ 22 CE (966880101) 48″
EZ 24 T (966659601)(966659702) 48″
EZ 4216 (968999290)(968999290) 42″
EZ 4217 KAA (968999291)(968999291)(968999373) 42″
EZ 4220 (968999692)(968999693) 42″
EZ 4624 (968999657)(968999657)(968999688)(968999688) 46″
EZ 4819 (968999504)(968999504) 48″
EZ 4822 (968999293)(968999374)(968999696) 48″
EZF 3417 (965879301) 34″
EZ 5221 (965880501)(968999292)
EZ 5224 (965880601)(966038301)(968999699)
EZ 5224 BF (966495901)(968999766)(968999294)
EZ 5226 (965921601)(968999658)
EZ 5424 BI (968999294)
EZ 6124 (965880701)(966038401)(968999505)
EZ4824 (965880401)(966612901)
EZ4824TF BF (966659502)
Compatible with Jonsered
Z 42 F (967327701)
Z 46 R (967327801)
Z 48 F (967327901)
Z 54 R (967328001)
Compatible with Dixon
SE 5223 Van (965871801)(965884601) 52″ Kaw
SE 6125 (965871802)(965884701) 61″ Koh
Ram 44 (968999551) 44″ 26hp B&S
Ram 44 (968999559) 44″
Ram 48 CE (966658601) 48″
Ram 48 ZT (965882601)(966495301)(966611601) 48″
Ram 48 ZT BF (966495401)(966658501) 48″
Ram 48 ZT CA (966611601)(966611604) 48″
Ram 50 (968999552) 50″ 26hp B&S
Ram 50 KZ (965882801)(965882901)(965882701) 50″
Ram 52 ZT (966038601)(966038701)(966054301) 52″
Ram 61 KZ ZT (965883001)(966038801) 61″
ZTR 34 (968999564)(968999566)(968999618) 34″ Black Bear Koh
ZTR 34 (968999619)(968999731) 34″ Black Bear Kaw
ZTR 44 (968999565) 44″ Black Bear Koh
ZTR 44 (968999690) 44″ Black Bear Kaw
ZTR 30 (968999545)(968999702)(968999715) 30″
ZTR 36 (968999539)(968999609) 36″ Speed ZTR 16hp B&S
ZTR 42 (968999546) 42″
ZTR 42 (968999689)(968999713) 42″ Speed ZTR 19hp B&S
ZTR 44 (968999538) 44″ Speed ZTR 20hp Koh
Compatible with Poulan Pro
301 ZX (966681701) 30″
461 ZX (966681801)(966681802) 46″
541 ZX (966681901) 54″
PP 42 SZ (967947801) 42″
PP 46 SZ (967721801) 46″
PPX 46 Z (967721901) 46″
PX 46 Z (967702601) 46″
Order Includes:
4 x Flanged Bearing : 539112660, 539115750
Inner Diameter : 15.4 mm – 0.60 in
Outer Diameter : 53.4 mm – 1.50 in
Width : 16.8 mm – 0.66 in